Additional costs for exceeding your Data Subscription Plan
All prices below are in USD and are monthly charges. The additional data will be for the remaining subscription period.
Pro Lite | Pro 1GB | Pro 2GB | Pro 4GB | Pro+ | |
---|---|---|---|---|---|
Your data plan | 250MB | 1GB | 2GB | 4GB | Up to unlimited |
Additional data packs | 50MB | 100MB | 200MB | 400MB | POA |
Month to Month | $143 | $143 | $143 | $143 | POA |
3 Months | $122 | $122 | $122 | $122 | POA |
6 Months | $107 | $107 | $107 | $107 | POA |
12 Months | $86 | $86 | $86 | $86 | POA |
Example: If you have a 250MB x 6 month subscription; and after 3 months require additional 50MB of data, the additional cost will be (3 x $107) = $321